| Statement No: 32 Date: 25th March 03 Page: 1 Account Type: Credit |
|
| Mr. A. Worker 26 Second Street Outatown, Inter State, 0576 |
|
| CREDIT CARD ACCOUNT - Credit Limit $1000.00 | |
| Account Transactions | |
| Date | Description | Debit | Credit | Balance |
| 1 Mar 03 | Available
Credit |
$ 850.00 | ||
| 6 Mar 03 | Direct Debit - Must Have Insurance |
27.40 | 822.60 | |
| 12 Mar 03 | Terrific Tickets | 65.00 | 757.60 | |
| 15 Mar 03 | Lucky Diamond Chinese Restaurant | 55.60 | 702.00 | |
| 19 Mar 03 | Mighty Fine Wines P/L | 22.80 | 679.20 | |
| 22 Mar 03 | Dapper Clothes Shoppe | 40.00 | 639.20 | |
| 23 Mar 03 | Good Read Bookshop | 20.00 | 619.20 | |
| 25 Mar 03 | Music Maker | 21.95 | 597.25 | |
| 30 Mar 03 | Payment - Thankyou | 50.00 | 647.25 | |
| 31 Mar 03 | Credit Charges | 35.00 | 612.25 | |
| 31 Mar 03 | Closing Balance | $612.25 | ||
| Sim Bank, 1000 Centre Rd,
Big City, First State ABN 32 198 542 617 Phone : 01 437 8921, Fax: 01 437 8922 www.simbank.com.au |
||||
Select the correct answer from the Account Statement below.
| © Copyright 2003 Commonwealth of Australia | Disclaimer | Acknowledgements |
| Funded under the ANTA Adult Literacy National Project by the Commonwealth through the Department of Education, Science and Training |