| Statement No: 34 Date: 25th March 03 Page: 1 Account Type: Savings |
|
| Mr. A. Worker 26 Second Street Outatown, Inter State, 0576 |
|
| SAVINGS ACCOUNT | |
| Account Transactions | |
| Date | Description | Debit | Credit | Balance |
| 1 Mar 03 | Opening
Balance |
$ 235.00 | ||
| 3 Mar 03 | Direct Debit |
135.00 | 100.00 | |
| 3 Mar 03 | ATMWDL- BestFlicks Movie Hire | 24.00 | 76.00 | |
| 6 Mar 03 | Pospur - Foodfirst Supermarket | 67.20 | 8.80 | |
| 7 Mar 03 | Payroll credit Busy Industry Pty. Ltd. salary | 830.00 | 838.80 | |
| 10 Mar 03 | Pospur - Food First Supermarket | 125.60 | 713.20 | |
| 11 Mar 03 | ATMWDL fee | 1.25 | 711.95 | |
| 15 Mar 03 | Your Chq # 401 579 267 | 150.00 | 561.95 | |
| 21 Mar 03 | Pospur- Comfy Shoes | 80.00 | 481.95 | |
| 22 Mar 03 | ATMWDL fee | 1.50 | 480.45 | |
| 23 Mar 03 | Direct Debit - Mortgage Accnt | 410.00 | 70.45 | |
| 26 Mar 03 | Your Chq #401 579 268 | 25.40 | 45.05 | |
| 28 Mar 03 | Payroll credit Busy Industry Pty. Ltd. Salary | 830.00 | 875.05 | |
| 29 Mar 03 | Your Chq No# 401 579 269 | 16.00 | 859.05 | |
| 30 Mar 03 | ATMWDL Fairtown | 50.00 | 809.05 | |
| 30 Mar 03 | Supermarket | 24.75 | 784.30 | |
| 31 Mar 03 | Closing Balance | $ 784.30 | ||
| Sim Bank, 1000 Centre Rd,
Big City, First State ABN 32 198 542 617 Phone : 01 437 8921, Fax: 01 437 8922 www.simbank.com.au |
||||
Select the correct answer from the Account Statement below.
| © Copyright 2003 Commonwealth of Australia | Disclaimer | Acknowledgements |
| Funded under the ANTA Adult Literacy National Project by the Commonwealth through the Department of Education, Science and Training |