| Statement No: 34 Date: 25th March 03 Page: 1 Account Type: Savings |
|
| Ms B. Spender 500 Main Street Suburbia, South State, 0300 |
|
| SAVINGS ACCOUNT | |
| Account Transactions | |
| Date | Description | Debit | Credit | Balance |
| 1 Mar 03 | Opening
Balance |
$8.40 | ||
| 3 Mar 03 | Pension Ctrlink
/ 322K782412680458 |
358.40 | 366.80 | |
| 5 Mar 03 | ATMWDL-Astown#119463 | 20.00 | 346.80 | |
| 6 Mar 03 | ATMWDL fee | 2.00 | 344.80 | |
| 9 Mar 03 | Gpost Wdl - Blackwood |
66.00 | 278.80 | |
| 10 Mar 03 | Gpost Wdl Fee | 2.00 | 276.80 | |
| 15 Mar 03 | ATMWDL Clayfern#277985 | 180.00 | 96.80 | |
| 16 Mar 03 | ATMWDL fee | 2.00 | 94.80 | |
| 21 Mar 03 | ATMWDL - Dawson#451863 |
80.00 | 14.80 | |
| 22 Mar 03 | ATMWDL fee | 2.00 | 12.80 | |
| 23 Mar 03 | PensionCtrlink / 322K782412680458 | 358.40 | 371.20 | |
| 31 Mar 03 | Closing Balance | $371.20 | ||
|
Sim
Bank, 1000 Centre Rd, Big City, First State |
||||
Select the correct answer from the Account Statement below.
| © Copyright 2003 Commonwealth of Australia | Disclaimer | Acknowledgements |
| Funded under the ANTA Adult Literacy National Project by the Commonwealth through the Department of Education, Science and Training |