
|
This activity gets you thinking about how technology has changed our banking habits. There is no right or wrong answer for this survey. |
|
For each question, select the answer that most describes the way YOU bank. When you have answered every question, click here. |
| 1 | How often do you deposit or withdraw cash at your local branch? | ||
| A | B | C | |
| Once a week or more | Sometimes | Never | |
| 2 | How often do you use an Automated Teller Machine (ATM) to deposit or withdraw cash? | ||
| A | B | C | |
| Once a week or more | Once a fortnight | Never | |
| 3 | Do you use online banking? | ||
| A | B | C | |
| Sometimes | No, but I want to learn how to | Never | |
| 4 | Do you use the telephone to pay bills? | ||
| A | B | C | |
| Yes | No | Dont know how to | |
| 5 | Do you pay bills at the post office? | ||
| A | B | C | |
| Always | Sometimes | Never | |
| 6 | Do you have funds direct debited from your bank account to pay bills? | ||
| A | B | C | |
| Yes | No | Don't know how to | |
| 7 | Do you withdraw cash when you pay for other goods and services, eg at the supermarket? | ||
| A | B | C | |
| Always | Sometimes | Never | |
| 8 | How do you pay for food? | ||
| A | B | C | |
| Eftpos | Credit Card | Cash | |
| 9 | Has technology changed the way you bank? | ||
| A | B | C | |
| Yes | No | Not sure | |
| 10 | Has technology changed the way you pay bills? | ||
| A | B | C | |
| Yes | No | Not sure | |
| 11 | Has technology changed the way you shop? | ||
| A | B | C | |
| Yes | No | Not sure | |
| 12 | Do you think the changes are good? | ||
| A | B | C | |
| Yes | No | Not sure | |
| When you have answered every question, CLICK HERE. |
|
© Copyright 2003 Commonwealth of Australia
| Disclaimer |
Acknowledgements
|
|
Funded under the ANTA Adult Literacy National Project
by the Commonwealth through the Department of Education, Science and
Training
|